Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Sunday, 4/11/21 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - St. Gianna Molla (Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - St. Therese (The Little Flower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liturgy Conference Room A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John Paul II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Juan Diego Chapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctuary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall - Community Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall - Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall - Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - Next to Rose Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - North - Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - North - St. Anne Shrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - Outside Admin Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - Underneath Hall Easement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoration Chapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridal Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Lot |
Monday, 4/12/21 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - St. Gianna Molla (Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - St. Therese (The Little Flower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liturgy Conference Room A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John Paul II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Juan Diego Chapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctuary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall - Community Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall - Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall - Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - Next to Rose Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - North - Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - North - St. Anne Shrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - Outside Admin Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court Area - Underneath Hall Easement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE / CGS - Room 4 |